Extraída twitter
#ElDato Alemania encabeza el ránking FIFA por noveno mes consecutivo.
Sin cambios en los primeros 50 puestos, les compartimos el más reciente Ranking FIFA a menos de 30 días para el Mundial.
TE PUEDE INTERESAR: Horarios de partidos de fútbol televisados para hoy en vivo
Alemania sigue liderando, Brasil es segundo, Argentina se mantiene en el Quinto lugar, Chile en el noveno, Perú en el undécimo y Colombia en el decimosexto.
Les dejamos el TOP 50:
2018 (100 %) | 2017 (50 %) | 2016 (30 %) | 2015 (20 %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nivel | Equipo | Puntos | Puntos previos | +/- | Posiciones | Prom. | Rslt. | Prom. | Rslt. | Prom. | Rslt. | Prom. | Rslt. | |||
1 | 1544(1543.99) | 1533 | 0 | 784.89 | 784.89 | 804.19 | 402.09 | 463.51 | 139.05 | 1089.77 | 217.95 | |||||
2 | 1384(1384.24) | 1384 | 0 | 560.52 | 560.52 | 990.59 | 495.29 | 565.90 | 169.77 | 793.26 | 158.65 | |||||
3 | 1346(1345.65) | 1346 | 0 | 684.48 | 684.48 | 594.99 | 297.50 | 592.33 | 177.70 | 929.90 | 185.98 | |||||
4 | 1306(1306.35) | 1306 | 0 | 687.22 | 687.22 | 658.47 | 329.23 | 576.48 | 172.94 | 584.73 | 116.95 | |||||
5 | 1254(1253.61) | 1254 | 0 | 418.94 | 418.94 | 839.74 | 419.87 | 769.42 | 230.83 | 919.87 | 183.97 | |||||
6 | 1179(1179.21) | 1179 | 0 | 594.33 | 594.33 | 716.99 | 358.49 | 390.85 | 117.26 | 545.66 | 109.13 | |||||
7 | 1166(1166.42) | 1166 | 0 | 517.68 | 517.68 | 828.04 | 414.02 | 347.19 | 104.16 | 652.83 | 130.57 | |||||
8 | 1162(1161.59) | 1162 | 0 | 571.55 | 571.55 | 593.19 | 296.59 | 684.65 | 205.39 | 440.29 | 88.06 | |||||
9 | 1146(1145.74) | 1146 | 0 | 435.51 | 435.51 | 714.45 | 357.22 | 850.55 | 255.17 | 489.25 | 97.85 | |||||
10 | 1128(1128.11) | 1118 | 0 | 499.90 | 499.90 | 764.51 | 382.25 | 450.51 | 135.15 | 554.05 | 110.81 | |||||
11 | 1106(1106.39) | 1106 | 0 | 585.98 | 585.98 | 743.69 | 371.85 | 372.92 | 111.87 | 183.44 | 36.69 | |||||
12 | 1054(1053.7) | 1054 | 0 | 725.70 | 725.70 | 313.01 | 156.50 | 312.44 | 93.73 | 388.85 | 77.77 | |||||
13 | 1040(1040.33) | 1040 | 0 | 481.83 | 481.83 | 576.30 | 288.15 | 556.48 | 166.94 | 517.02 | 103.40 | |||||
14 | 1012(1012.15) | 1012 | 0 | 654.26 | 654.26 | 388.94 | 194.47 | 221.51 | 66.45 | 484.87 | 96.97 | |||||
15 | 1008(1008.03) | 1008 | 0 | 464.84 | 464.84 | 612.85 | 306.42 | 485.67 | 145.70 | 455.33 | 91.07 | |||||
16 | 989(988.57) | 989 | 0 | 307.05 | 307.05 | 683.93 | 341.96 | 617.18 | 185.15 | 772.00 | 154.40 | |||||
17 | 976(976.5) | 976 | 0 | 437.65 | 437.65 | 481.04 | 240.52 | 596.12 | 178.84 | 597.48 | 119.50 | |||||
18 | 975(975.17) | 975 | 0 | 448.53 | 448.53 | 613.87 | 306.94 | 382.82 | 114.85 | 524.25 | 104.85 | |||||
19 | 969(968.59) | 969 | 0 | 555.26 | 555.26 | 310.64 | 155.32 | 269.28 | 80.78 | 886.14 | 177.23 | |||||
20 | 947(947.03) | 947 | 0 | 373.61 | 373.61 | 692.51 | 346.25 | 411.89 | 123.57 | 518.05 | 103.61 | |||||
21 | 931(931.37) | 931 | 0 | 353.84 | 353.84 | 683.10 | 341.55 | 404.91 | 121.47 | 572.55 | 114.51 | |||||
22 | 930(930.22) | 930 | 0 | 487.38 | 487.38 | 506.60 | 253.30 | 339.98 | 101.99 | 437.70 | 87.54 | |||||
23 | 889(889.48) | 889 | 0 | 507.67 | 507.67 | 414.85 | 207.43 | 378.28 | 113.48 | 304.52 | 60.90 | |||||
24 | 880(880.25) | 880 | 0 | 485.97 | 485.97 | 433.41 | 216.70 | 381.16 | 114.35 | 316.14 | 63.23 | |||||
25 | 858(858.02) | 858 | 0 | 406.15 | 406.15 | 469.42 | 234.71 | 304.31 | 91.29 | 629.32 | 125.86 | |||||
26 | 841(840.97) | 841 | 0 | 446.34 | 446.34 | 203.45 | 101.72 | 610.71 | 183.21 | 548.51 | 109.70 | |||||
27 | 837(837.28) | 837 | 0 | 402.97 | 402.97 | 387.46 | 193.73 | 477.71 | 143.31 | 486.34 | 97.27 | |||||
28 | 825(825.44) | 825 | 0 | 389.94 | 389.94 | 505.25 | 252.62 | 267.91 | 80.37 | 512.51 | 102.50 | |||||
29 | 786(785.86) | 786 | 0 | 349.12 | 349.12 | 424.71 | 212.36 | 325.55 | 97.66 | 633.64 | 126.73 | |||||
30 | 777(777.1) | 777 | 0 | 417.22 | 417.22 | 314.60 | 157.30 | 467.03 | 140.11 | 312.37 | 62.47 | |||||
31 | 776(775.75) | 776 | 0 | 338.31 | 338.31 | 426.79 | 213.39 | 553.91 | 166.17 | 289.38 | 57.88 | |||||
32 | 737(737.4) | 737 | 0 | 386.39 | 386.39 | 204.39 | 102.20 | 370.01 | 111.00 | 689.03 | 137.81 | |||||
32 | 737(736.92) | 737 | 0 | 359.06 | 359.06 | 399.06 | 199.53 | 495.29 | 148.59 | 148.71 | 29.74 | |||||
34 | 735(734.82) | 735 | 0 | 466.54 | 466.54 | 213.42 | 106.71 | 287.76 | 86.33 | 376.21 | 75.24 | |||||
35 | 732(731.75) | 732 | 0 | 417.12 | 417.12 | 378.71 | 189.35 | 300.14 | 90.04 | 176.18 | 35.24 | |||||
36 | 727(726.92) | 727 | 0 | 327.85 | 327.85 | 470.21 | 235.11 | 321.98 | 96.59 | 336.87 | 67.37 | |||||
37 | 714(714.12) | 714 | 0 | 273.49 | 273.49 | 351.18 | 175.59 | 712.22 | 213.66 | 256.89 | 51.38 | |||||
38 | 711(711.22) | 711 | 0 | 336.51 | 336.51 | 417.74 | 208.87 | 297.93 | 89.38 | 382.36 | 76.47 | |||||
39 | 709(709.44) | 709 | 0 | 425.68 | 425.68 | 373.63 | 186.81 | 229.87 | 68.96 | 139.94 | 27.99 | |||||
40 | 700(699.57) | 700 | 0 | 361.90 | 361.90 | 354.20 | 177.10 | 353.81 | 106.14 | 272.17 | 54.43 | |||||
41 | 688(687.81) | 688 | 0 | 269.32 | 269.32 | 375.30 | 187.65 | 527.23 | 158.17 | 363.33 | 72.67 | |||||
42 | 681(681.12) | 681 | 0 | 359.90 | 359.90 | 358.15 | 179.07 | 381.65 | 114.50 | 138.27 | 27.65 | |||||
43 | 671(670.87) | 671 | 0 | 390.74 | 390.74 | 407.55 | 203.78 | 118.91 | 35.67 | 203.39 | 40.68 | |||||
44 | 657(656.78) | 657 | 0 | 321.47 | 321.47 | 393.81 | 196.91 | 222.85 | 66.85 | 357.79 | 71.56 | |||||
45 | 647(646.62) | 647 | 0 | 293.48 | 293.48 | 274.23 | 137.12 | 357.67 | 107.30 | 543.62 | 108.72 | |||||
46 | 636(635.72) | 636 | 0 | 212.50 | 212.50 | 568.68 | 284.34 | 323.98 | 97.19 | 208.42 | 41.68 | |||||
47 | 635(635.14) | 635 | 0 | 274.01 | 274.01 | 477.39 | 238.70 | 190.76 | 57.23 | 326.03 | 65.21 | |||||
48 | 608(608.36) | 608 | 1 | 402.82 | 402.82 | 96.03 | 48.02 | 367.04 | 110.11 | 237.04 | 47.41 | |||||
49 | 604(603.77) | 604 | 1 | 179.81 | 179.81 | 351.72 | 175.86 | 600.77 | 180.23 | 339.37 | 67.87 | |||||
50 | 603(603.23) | 603 | 1 | 220.41 | 220.41 | 494.94 | 247.47 | 236.73 | 71.02 | 321.70 | 64.34 |
El tremendo discurso de Zlatan Ibrahimovic en el vestuario del Milan tras la consagración en…
Al tratarse del evento deportivo anual con mayor impacto a nivel internacional, una gran cantidad…
El mundo del fútbol no solo necesita jugadores experimentados, sino también jóvenes talentos que tengan…
Los casinos en línea son el delirio en el mundo de los juegos electrónicos en…
Los casinos tradicionales de todo el país tuvieron que cerrar sus puertas como resultado de…
La gran final de la Coppa Italia se disputará el próximo 19 de mayo en…